32046 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15672 County Road 108 N/A N/A N/A $1,800,000 Unknown 257 days
551625 Us Highway 1 N/A N/A 10,514 $1,349,500 $128 537 days
15888 Cr 108 N/A 3 5,059 $1,295,000 $255 59 days
391595 Prospect Landing 6 5 3,873 $1,055,000 $272 143 days
37334 Alice Street 4 3 2,352 $990,000 $420 384 days
371154 Kings Ferry Road 3 4 3,640 $925,000 $254 30 days
36063 Pitch Lane 4 4 4,077 $839,990 $206 76 days
36501 Shortleaf Avenue 5 3 3,238 $750,000 $231 97 days
26504 Sheared Stokes Road 3 5 4,655 $725,000 $155 136 days
11053 Mulberry Landing 5 4 2,859 $724,900 $253 194 days
Average: 3.5 2.5 6,869 $391,107 $1,616 216 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27247 Hallman Road 3 4 4,042 $1,499,000 $370 74 days
28175 Hammock Road 3 3 2,489 $1,090,000 $437 154 days
36453 Shortleaf Avenue 4 4 4,072 $799,000 $196 115 days
36250 Pitch Lane 3 3 2,950 $619,900 $210 6 days
27115 W Ninth Avenue 3 3 1,818 $469,900 $258 144 days
23191 County Road 121 3 2 1,612 $375,000 $232 73 days
48565 Crawford Lane 2 2 2,312 $350,000 $151 13 days
33710 Holland Walk Drive 3 2 1,453 $329,000 $226 24 days
27193 W 14th Avenue 3 2 1,128 $319,000 $282 33 days
37123 Marshall Lane 3 3 1,618 $315,000 $194 54 days
Average: 3.0 2.7 2,242 $452,231 $238 114 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
181040 Autumn Road 4 4 2,734 $2,500,000 $2,420,000 $885 1/30/26
47333 Turkey Town Lane 6 5 4,893 $1,390,000 $1,280,000 $261 2/20/26
272272 Conner Nelson Road 5 4 2,985 $1,300,000 $1,165,000 $390 2/19/26
Lake Hampton Road N/A N/A N/A $1,181,000 $987,900 Unknown 5/6/26
37160 Old Pineridge Rd Road 3 3 3,598 $975,000 $935,000 $259 5/1/26
15550 County Road 108 6 4 4,105 $900,000 $870,000 $211 6/26/26
LOT 5- County Road 121 N/A N/A N/A $915,000 $854,000 Unknown 2/27/26
37646 Soli Deo Gloria Way 4 4 3,594 $895,000 $852,750 $237 3/31/26
4632 County Road 108 2 3 2,695 $850,000 $800,000 $296 5/1/26
36258 Pitch Lane 4 5 3,654 $786,900 $755,900 $206 4/17/26
Average: 3.3 2.4 1,979 $417,503 $397,885 $485
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.