Market report, updated
Search in the zip of 32205
Over the last 12 months, homes sold for 96.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 62 sales in Apr. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4833 Royal AvenueJacksonville, FL 32205 | 3 | 2 | 1,150 | $249,900 | $217 | 0 days |
| 5135 Astral StreetJacksonville, FL 32205 | 3 | 1 | 1,128 | $129,900 | $115 | 1 day |
| 5224 Redrac StreetJacksonville, FL 32205 | 3 | 2 | 1,152 | $225,000 | $195 | 1 day |
| 5345 Woodcrest RoadJacksonville, FL 32205 | 3 | 2 | 1,280 | $229,000 | $178 | 2 days |
| 5353 Shen AvenueJacksonville, FL 32205 | 3 | 1 | 1,200 | $130,000 | $108 | 3 days |
| 3336 Rayford StreetJacksonville, FL 32205 | 4 | 2 | 1,400 | $250,000 | $178 | 3 days |
| 3332 Rayford StreetJacksonville, FL 32205 | 4 | 2 | 1,450 | $250,000 | $172 | 3 days |
| 1317 Rensselaer AvenueJacksonville, FL 32205 | 3 | 1 | 935 | $285,000 | $304 | 5 days |
| 3533 Post StreetJacksonville, FL 32205 | 4 | 2 | 1,924 | $369,000 | $191 | 5 days |
| 3533 Post StreetJacksonville, FL 32205 | 4 | 2 | 1,924 | $369,000 | $191 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1629 Ingleside AvenueJacksonville, FL 32205 | 4 | 2 | 2,168 | $519,000 | $239 | 11 days |
| 2882 Remington StreetJacksonville, FL 32205 | 3 | 3 | 2,243 | $459,000 | $204 | 6 days |
| 1117 Le Brun DriveJacksonville, FL 32205 | 4 | 3 | 1,908 | $275,000 | $144 | 8 days |
| 2838 Myra StreetJacksonville, FL 32205 | 3 | 2 | 1,039 | $269,900 | $259 | 4 days |
| 3552 Boone Park AvenueJacksonville, FL 32205 | 3 | 1 | 1,519 | $510,000 | $335 | 9 days |
| 3882 Boone Park AvenueJacksonville, FL 32205 | 2 | 2 | 1,537 | $459,000 | $298 | 12 days |
| 1109 Lake ShoreJacksonville, FL 32205 | 5 | 2 | 1,990 | $195,000 | $97 | 22 days |
| 1109 Lake ShoreJacksonville, FL 32205 | 5 | 2 | 1,990 | $195,000 | $97 | 23 days |
| 2963 Collier AvenueJacksonville, FL 32205 | 3 | 1 | 1,046 | $289,990 | $277 | 9 days |
| 1616 Aberdeen StreetJacksonville, FL 32205 | 2 | 1 | 986 | $370,000 | $375 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3633 Pine StreetJacksonville, FL 32205 | 4 | 3 | 1,967 | $1,100,000 | 104.8% | $559 | 3 days |
| 3624 Myra StreetJacksonville, FL 32205 | 2 | 1 | 771 | $160,000 | 94.2% | $207 | 11 days |
| 945 Wolfe StreetJacksonville, FL 32205 | 2 | 2 | 976 | $290,000 | 98.3% | $297 | 33 days |
| 1248 Lechlade StreetJacksonville, FL 32205 | 3 | 1 | 1,273 | $195,000 | 98.0% | $153 | 0 days |
| 1239 Neva StreetJacksonville, FL 32205 | 3 | 2 | 1,220 | $239,000 | 99.6% | $195 | 4 days |
| 1602 Challen AvenueJacksonville, FL 32205 | 3 | 4 | 3,077 | $1,250,000 | 116.3% | $406 | 3 days |
| 3873 Jean StreetJacksonville, FL 32205 | 4 | 3 | 2,160 | $592,600 | 101.3% | $274 | 5 days |
| 6041 Oracle CourtJacksonville, FL 32205 | 3 | 3 | 1,970 | $281,442 | 97.9% | $142 | 158 days |
| 4561 Attleboro StreetJacksonville, FL 32205 | 4 | 3 | 2,037 | $430,000 | 100.0% | $211 | 25 days |
| 3103 Ernest StreetJacksonville, FL 32205 | 2 | 1 | 1,092 | $148,900 | 106.4% | $136 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.