Market report, updated
Search in the zip of 32250
Over the last 12 months, homes sold for 95.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jun. Last month: 56.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1800 The Greens Way Unit 711Jacksonville Beach, FL 32250 | 3 | 2 | 1,258 | $329,900 | $262 | 0 days |
| 1901 1st Street N Unit 1806Jacksonville Beach, FL 32250 | 3 | 2 | 1,518 | $1,195,000 | $787 | 2 days |
| 4135 Avalon CircleJacksonville Beach, FL 32250 | 4 | 4 | 3,226 | $1,897,000 | $588 | 4 days |
| 843 3rd Avenue SJacksonville Beach, FL 32250 | 3 | 4 | 1,582 | $535,000 | $338 | 5 days |
| 1701 The Greens Way Unit 925Jacksonville Beach, FL 32250 | 3 | 2 | 1,413 | $319,900 | $226 | 5 days |
| 901 Osceola AvenueJacksonville Beach, FL 32250 | 3 | 3 | 2,220 | $750,000 | $337 | 5 days |
| 14750 Beach Boulevard Unit 64Jacksonville, FL 32250 | 2 | 3 | 1,440 | $419,000 | $290 | 5 days |
| 455 9th Avenue SJacksonville Beach, FL 32250 | 3 | 2 | 1,176 | $645,000 | $548 | 5 days |
| 1485 Eastwind Drive NJacksonville Beach, FL 32250 | 3 | 2 | 1,404 | $569,900 | $405 | 5 days |
| 1331 1st Street N Unit 402Jacksonville Beach, FL 32250 | 3 | 3 | 1,910 | $1,545,000 | $808 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 449 Lower 8th Avenue SJacksonville Beach, FL 32250 | 2 | 1 | 736 | $415,000 | $563 | 12 days |
| 1250 13th Street NJacksonville Beach, FL 32250 | 4 | 3 | 2,237 | $749,999 | $335 | 12 days |
| St Johns BoulevardJacksonville, FL 32250 | — | — | — | $450,000 | — | 1 day |
| 723 12th Avenue SJacksonville Beach, FL 32250 | 4 | 3 | 1,862 | $664,900 | $357 | 19 days |
| 917 S 1st Street S Unit 201Jacksonville Beach, FL 32250 | 2 | 3 | 2,070 | $2,065,000 | $997 | 3 days |
| 1619 Sunset DriveJacksonville Beach, FL 32250 | 3 | 2 | 1,312 | $539,900 | $411 | 19 days |
| 904 Barbara LaneJacksonville Beach, FL 32250 | 4 | 4 | 2,240 | $1,335,000 | $595 | 9 days |
| 2904 1st Street SJacksonville Beach, FL 32250 | 2 | 2 | 1,272 | $1,250,000 | $982 | 16 days |
| 2450 Pullian StreetJacksonville Beach, FL 32250 | 4 | 3 | 2,140 | $1,149,000 | $536 | 25 days |
| 3467 Eunice RoadJacksonville, FL 32250 | 3 | 2 | 2,379 | $1,100,000 | $462 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1108 24th Street NJacksonville Beach, FL 32250 | 3 | 3 | 1,895 | $665,000 | 95.0% | $350 | 0 days |
| 402 11th Avenue SJacksonville Beach, FL 32250 | 4 | 3 | 1,855 | $690,000 | 95.8% | $371 | 109 days |
| 14750 Beach Boulevard Unit 26Jacksonville, FL 32250 | 2 | 3 | 1,440 | $435,100 | 100.0% | $302 | 6 days |
| 1126 Penman RoadJacksonville Beach, FL 32250 | 4 | 3 | 2,123 | $560,000 | 93.3% | $263 | 132 days |
| 784 2nd Street NJacksonville Beach, FL 32250 | 3 | 3 | 1,866 | $1,222,000 | 95.8% | $654 | 5 days |
| 320 1st Street N Unit 805Jacksonville Beach, FL 32250 | 3 | 3 | 1,769 | $990,000 | 99.1% | $559 | 48 days |
| 802 4th Street SJacksonville Beach, FL 32250 | 4 | 3 | 2,508 | $1,080,000 | 96.9% | $430 | 150 days |
| 115 18th Avenue NJacksonville Beach, FL 32250 | 12 | 6 | 3,840 | $1,515,000 | 100.0% | $394 | 0 days |
| 1067 N 1st AvenueJacksonville Beach, FL 32250 | 4 | 4 | 1,812 | $586,486 | 100.0% | $323 | 12 days |
| 3177 Horn CourtJacksonville Beach, FL 32250 | 4 | 3 | 2,662 | $1,320,000 | 89.5% | $495 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.