Market report, updated
Search in the zip of 32254
Over the last 12 months, homes sold for 96.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Apr. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5125 Abel LaneJacksonville, FL 32254 | 4 | 2 | 1,264 | $175,000 | $138 | 3 days |
| 824 Allison Street Unit 824 & 826Jacksonville, FL 32254 | 3 | 3 | 1,543 | $315,000 | $204 | 4 days |
| 2536 Beaverbrook PlaceJacksonville, FL 32254 | 2 | 1 | 824 | $169,900 | $206 | 4 days |
| 3062 Lowell AvenueJacksonville, FL 32254 | 3 | 2 | 1,277 | $139,000 | $108 | 5 days |
| 2921 Wickwire StreetJacksonville, FL 32254 | 2 | 1 | 790 | $65,000 | $82 | 5 days |
| 3474 Columbus AvenueJacksonville, FL 32254 | 2 | 1 | 942 | $55,000 | $58 | 1 day |
| 640 Detroit StreetJacksonville, FL 32254 | — | 8 | 5,408 | $800,000 | $147 | 6 days |
| 22 Monte StreetJacksonville, FL 32254 | 3 | 1 | 804 | $175,000 | $217 | 7 days |
| 5242 Wabash BoulevardJacksonville, FL 32254 | 3 | 1 | 998 | $99,900 | $100 | 8 days |
| 507 Roberts StreetJacksonville, FL 32254 | 4 | 3 | 2,149 | $349,900 | $162 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 St Clair StreetJacksonville, FL 32254 | 2 | 1 | 780 | $109,000 | $139 | 12 days |
| 5874 Stuart AvenueJacksonville, FL 32254 | 4 | 2 | 1,976 | $175,000 | $88 | 11 days |
| 2804 W 9th Street Unit 1Jacksonville, FL 32254 | 8 | 4 | 2,911 | $349,000 | $119 | 19 days |
| 5154 Old Kings RoadJacksonville, FL 32254 | 3 | 1 | 990 | $99,000 | $100 | 14 days |
| 1720 Alfen StreetJacksonville, FL 32254 | 3 | 2 | 1,185 | $165,000 | $139 | 6 days |
| 3140 Broadway AvenueJacksonville, FL 32254 | 4 | 2 | 1,727 | $105,000 | $60 | 14 days |
| 3242 Dignan StreetJacksonville, FL 32254 | 3 | 1 | 999 | $109,500 | $109 | 45 days |
| 492 Roberts StreetJacksonville, FL 32254 | 8 | 3 | 2,400 | $137,000 | $57 | 7 days |
| 2900 Thomas StreetJacksonville, FL 32254 | 3 | 2 | 1,172 | $109,900 | $93 | 29 days |
| 3540 Commonwealth AvenueJacksonville, FL 32254 | — | — | — | $39,900 | — | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 955 Allison StreetJacksonville, FL 32254 | 2 | 1 | 1,008 | $110,000 | 100.0% | $109 | 0 days |
| 2015 Allandale Circle EJacksonville, FL 32254 | 3 | 1 | 908 | $110,000 | 115.9% | $121 | 53 days |
| 2715 Iron Rock CourtJacksonville, FL 32254 | 3 | 3 | 1,373 | $225,595 | 98.8% | $164 | 9 days |
| 2718 Iron Rock CourtJacksonville, FL 32254 | 3 | 3 | 1,373 | $189,440 | 100.0% | $137 | 5 days |
| 5627 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,075 | $334,000 | 97.0% | $160 | 43 days |
| 225 Shortreed StreetJacksonville, FL 32254 | 4 | 2 | 1,492 | $139,000 | 92.7% | $93 | 90 days |
| 5628 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,110 | $331,997 | 99.4% | $157 | 64 days |
| 5616 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,120 | $341,997 | 100.0% | $161 | 24 days |
| 5671 Coppers Edge LaneJacksonville, FL 32254 | 3 | 3 | 1,373 | $224,440 | 99.1% | $163 | 6 days |
| Detroit StreetJacksonville, FL 32254 | — | — | — | $125,000 | 89.3% | — | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.