Market report, updated
Search in the zip of 32256
Over the last 6 months, homes sold for 97.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Apr. Last month: 63.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9213 Inverrary CourtJacksonville, FL 32256 | 3 | 3 | 1,631 | $359,000 | $220 | 1 day |
| 9569 Sugar Hollow LaneJacksonville, FL 32256 | 3 | 2 | 1,308 | $339,900 | $259 | 1 day |
| 10150 Belle Rive Boulevard Unit 2610Jacksonville, FL 32256 | 3 | 2 | 1,308 | $177,750 | $135 | 17 days |
| 5006 Key Lime Drive Unit 306Jacksonville, FL 32256 | 2 | 2 | 1,158 | $179,000 | $154 | 4 days |
| 7873 Bahia Vista Court Unit 7873Jacksonville, FL 32256 | 3 | 3 | 1,737 | $249,900 | $143 | 4 days |
| 10550 Baymeadows Road Unit 106Jacksonville, FL 32256 | 3 | 2 | 1,206 | $186,900 | $154 | 5 days |
| 10550 Baymeadows Road Unit 409Jacksonville, FL 32256 | 3 | 2 | 1,408 | $135,000 | $95 | 6 days |
| 7990 Baymeadows Road E Unit 826Jacksonville, FL 32256 | 3 | 2 | 1,206 | $185,000 | $153 | 8 days |
| 11783 Etteridge DriveJacksonville, FL 32256 | 3 | 3 | 1,549 | $334,990 | $216 | 9 days |
| 10023 Filament BoulevardJacksonville, FL 32256 | 4 | 3 | 2,492 | $579,900 | $232 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10665 Anthem WayJacksonville, FL 32256 | 3 | 2 | 1,575 | $459,000 | $291 | 1 day |
| 8691 Nathans Cove CourtJacksonville, FL 32256 | 3 | 2 | 1,890 | $459,900 | $243 | 6 days |
| 7620 Baymeadows Circle W Unit 2231Jacksonville, FL 32256 | 2 | 2 | 1,100 | $135,000 | $122 | 7 days |
| 11789 Etteridge DriveJacksonville, FL 32256 | 3 | 3 | 1,549 | $334,990 | $216 | 0 days |
| 8700 Nathans Cove CourtJacksonville, FL 32256 | 4 | 2 | 2,070 | $499,900 | $241 | 10 days |
| 5814 Timber Pines RoadJacksonville, FL 32256 | 4 | 3 | 2,484 | $683,478 | $275 | 1 day |
| 12076 Calvesta StreetJacksonville, FL 32256 | 3 | 3 | 1,519 | $336,900 | $221 | 11 days |
| 7054 Snowy Canyon Drive Unit 106Jacksonville, FL 32256 | 3 | 2 | 1,473 | $175,000 | $118 | 19 days |
| 10200 Belle Rive Boulevard Unit 3802Jacksonville, FL 32256 | 2 | 3 | 1,390 | $214,888 | $154 | 9 days |
| 12156 Oak Hollow TrailJacksonville, FL 32256 | 4 | 5 | 3,400 | $933,168 | $274 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8948 Deerberry CtJacksonville, FL 32256 | 3 | 2 | 1,507 | $139,515 | 99.7% | $92 | 61 days |
| 8105 Summer Cove CourtJacksonville, FL 32256 | 2 | 3 | 1,248 | $220,000 | 100.0% | $176 | 10 days |
| 9831 Del Webb Parkway Unit 1204Jacksonville, FL 32256 | 2 | 2 | 1,810 | $255,000 | 96.3% | $140 | 31 days |
| 7039 Deer Lodge Circle Unit 107Jacksonville, FL 32256 | 2 | 2 | 1,079 | $148,000 | 98.7% | $137 | 252 days |
| 10248 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,331 | $497,000 | 98.4% | $213 | 21 days |
| 10254 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,352 | $504,700 | 95.3% | $214 | 8 days |
| 13011 Whispering Winds DriveJacksonville, FL 32256 | 4 | 3 | 2,835 | $714,987 | 90.5% | $252 | 215 days |
| 7605 Sunwood DriveJacksonville, FL 32256 | 3 | 2 | 1,680 | $145,000 | 97.3% | $86 | 68 days |
| 10901 Burnt Mill Road Unit 2402Jacksonville, FL 32256 | 2 | 2 | 1,353 | $263,000 | 98.0% | $194 | 52 days |
| 10150 Belle Rive Boulevard Unit 2103Jacksonville, FL 32256 | 1 | 1 | 830 | $145,000 | 96.7% | $174 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.