Market report, updated
Search in the zip of 32218
Over the last 6 months, homes sold for 98.8% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 124 sales in Jun. Last month: 77.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12524 Creekside Manor DriveJacksonville, FL 32218 | 3 | 2 | 1,714 | $350,000 | $204 | 0 days |
| 1316 Fred Gray RoadJacksonville, FL 32218 | 3 | 2 | 1,320 | $229,900 | $174 | 0 days |
| 15745 Sears RoadJacksonville, FL 32218 | 4 | 2 | 1,836 | $295,000 | $160 | 0 days |
| 2436 Drake AvenueJacksonville, FL 32218 | 3 | 2 | 912 | $165,000 | $180 | 1 day |
| 9518 Ohio StreetJacksonville, FL 32218 | 3 | 1 | 1,280 | $160,000 | $125 | 1 day |
| 926 Pheasant DriveJacksonville, FL 32218 | 4 | 1 | 1,012 | $159,900 | $158 | 1 day |
| 3156 Pine AvenueJacksonville, FL 32218 | — | — | — | $32,000 | — | 1 day |
| 1305 Biscayne Grove LaneJacksonville, FL 32218 | 3 | 2 | 1,628 | $309,900 | $190 | 1 day |
| 6291 Firebush RoadJacksonville, FL 32218 | 4 | 3 | 2,428 | $384,990 | $158 | 2 days |
| 6307 Firebush RoadJacksonville, FL 32218 | 3 | 2 | 1,428 | $294,990 | $206 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1980 Trainors WayJacksonville, FL 32218 | 4 | 3 | 2,500 | $389,990 | $155 | 0 days |
| 1945 Trainors WayJacksonville, FL 32218 | 3 | 2 | 1,622 | $319,990 | $197 | 0 days |
| 1957 Trainors WayJacksonville, FL 32218 | 3 | 2 | 1,864 | $329,990 | $177 | 0 days |
| 6036 Dunn AvenueJacksonville, FL 32218 | 4 | 2 | 1,759 | $350,000 | $198 | 12 days |
| 142 Eubanks Street EJacksonville, FL 32218 | — | — | — | $75,000 | — | 1 day |
| 522 Avalon Woods LaneJacksonville, FL 32218 | 4 | 3 | 2,094 | $349,048 | $166 | 4 days |
| 15918 Seaton Hollow DriveJacksonville, FL 32218 | 4 | 2 | 1,638 | $339,990 | $207 | 16 days |
| 15249 Mcmaster DriveJacksonville, FL 32218 | 3 | 3 | 1,566 | $299,990 | $191 | 15 days |
| 15883 Seaton Hollow DriveJacksonville, FL 32218 | 3 | 2 | 1,638 | $346,990 | $211 | 13 days |
| 10211 Lebron CourtJacksonville, FL 32218 | 3 | 2 | 2,126 | $339,000 | $159 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9418 Ohio StreetJacksonville, FL 32218 | 3 | 1 | 770 | $155,000 | 103.3% | $201 | 22 days | Nov 10, 2026 |
| 10549 Abilene RoadJacksonville, FL 32218 | 4 | 2 | 1,196 | $156,550 | 94.9% | $130 | 35 days | Nov 10, 2026 |
| 1951 Wages Way Way SJacksonville, FL 32218 | 5 | 4 | 2,751 | $449,000 | 100.0% | $163 | 57 days | Nov 10, 2026 |
| 3081 Bessent RoadJacksonville, FL 32218 | 4 | 2 | 1,560 | $175,000 | 92.6% | $112 | 48 days | Nov 10, 2026 |
| 12101 Yew Tree RoadJacksonville, FL 32218 | 4 | 2 | 1,774 | $334,350 | 100.0% | $188 | 81 days | Nov 10, 2026 |
| 580 Broward RoadJacksonville, FL 32218 | 4 | 4 | 5,005 | $2,400,000 | 92.3% | $479 | 95 days | Nov 10, 2026 |
| 1257 Cedar Bay RoadJacksonville, FL 32218 | 3 | 1 | 884 | $265,000 | 89.8% | $299 | 6 days | Nov 10, 2026 |
| 12717 Dunn Creek RoadJacksonville, FL 32218 | 4 | 3 | 1,928 | $220,000 | 110.0% | $114 | 72 days | Nov 10, 2026 |
| 11435 W Court BoulevardJacksonville, FL 32218 | 4 | 2 | 1,761 | $269,000 | 99.7% | $152 | 3 days | Nov 9, 2026 |
| 15971 Hutton LaneJacksonville, FL 32218 | 3 | 2 | 1,857 | $325,000 | 99.1% | $175 | 65 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.