Market report, updated
Search in the zip of 32207
Over the last 6 months, homes sold for 96.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Apr. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4333 Landover DriveJacksonville, FL 32207 | 3 | 2 | 2,705 | $699,000 | $258 | 0 days |
| 1634 Lorimier RoadJacksonville, FL 32207 | 2 | 1 | 1,521 | $434,000 | $285 | 1 day |
| Point La Vista Road WJacksonville, FL 32207 | — | — | — | $824,000 | — | 1 day |
| 1418 Nicholson RoadJacksonville, FL 32207 | 3 | 2 | 1,778 | $519,000 | $291 | 1 day |
| 2328 Belote PlaceJacksonville, FL 32207 | 2 | 1 | 1,298 | $549,000 | $422 | 2 days |
| 3313 Seville Street WJacksonville, FL 32207 | 3 | 1 | 1,049 | $185,000 | $176 | 2 days |
| 4051 Alcazar AvenueJacksonville, FL 32207 | 4 | 4 | 3,582 | $2,699,000 | $753 | 3 days |
| 3655 Mimosa DriveJacksonville, FL 32207 | 3 | 1 | 1,086 | $229,000 | $210 | 4 days |
| 1804 Valencia DriveJacksonville, FL 32207 | 3 | 2 | 1,574 | $369,900 | $235 | 4 days |
| 4405 W Worth Drive WJacksonville, FL 32207 | 4 | 3 | 2,500 | $850,000 | $340 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3736 Pine View CircleJacksonville, FL 32207 | 2 | 1 | 960 | $224,900 | $234 | 0 days |
| 1916 Prudential DriveJacksonville, FL 32207 | 3 | 4 | 2,085 | $873,391 | $418 | 0 days |
| 3622 Drew StreetJacksonville, FL 32207 | 3 | 3 | 1,380 | $300,000 | $217 | 10 days |
| 5811 Atlantic Boulevard Unit 73Jacksonville, FL 32207 | 2 | 2 | 1,018 | $129,900 | $127 | 8 days |
| 1407 Nicholson RoadJacksonville, FL 32207 | 3 | 2 | 2,258 | $625,000 | $276 | 4 days |
| 1415 Riverbirch LaneJacksonville, FL 32207 | 4 | 2 | 1,736 | $629,900 | $362 | 10 days |
| 3664 Mimosa DriveJacksonville, FL 32207 | 2 | 1 | 846 | $152,000 | $179 | 9 days |
| 1728 Inwood TerraceJacksonville, FL 32207 | 4 | 2 | 1,929 | $499,900 | $259 | 12 days |
| 2032 Prudential DriveJacksonville, FL 32207 | 3 | 4 | 2,085 | $945,131 | $453 | 15 days |
| 1371 Sunset View LaneJacksonville, FL 32207 | 3 | 3 | 2,342 | $849,000 | $362 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4912 Bridgewater CircleJacksonville, FL 32207 | 3 | 1 | 1,271 | $215,000 | 100.0% | $169 | 7 days |
| 2229 Home Park Circle EJacksonville, FL 32207 | 2 | 1 | 782 | $118,000 | 87.4% | $150 | 125 days |
| 974 Mapleton TerraceJacksonville, FL 32207 | 4 | 4 | 3,228 | $1,150,000 | 100.0% | $356 | 3 days |
| 5201 Atlantic Boulevard Unit 106Jacksonville, FL 32207 | 2 | 2 | 1,130 | $110,000 | 94.0% | $97 | 5 days |
| 4385 Worth Drive EJacksonville, FL 32207 | 3 | 2 | 2,000 | $638,420 | 98.2% | $319 | 77 days |
| 1478 Riverplace Boulevard Unit 606Jacksonville, FL 32207 | 3 | 2 | 2,379 | $550,000 | 95.7% | $231 | 51 days |
| 1814 Felch AvenueJacksonville, FL 32207 | 2 | 1 | 1,160 | $312,000 | 96.0% | $268 | 5 days |
| 1904 Felch AvenueJacksonville, FL 32207 | 2 | 1 | 1,079 | $295,000 | 93.7% | $273 | 8 days |
| 4030 Hunter CircleJacksonville, FL 32207 | 4 | 2 | 1,760 | $339,904 | 100.0% | $193 | 110 days |
| 4431 San Jose BoulevardJacksonville, FL 32207 | 3 | 2 | 1,416 | $437,000 | 97.1% | $308 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.