Market report, updated
Search in the zip of 32210
Over the last 6 months, homes sold for 96.2% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 93 sales in Jun. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7974 Winterwood LaneJacksonville, FL 32210 | 3 | 2 | 1,720 | $239,900 | $139 | 0 days |
| 10616 Waterfield RoadJacksonville, FL 32210 | 3 | 3 | 1,429 | $285,010 | $199 | 0 days |
| 4110 Suncoast Crossing LaneJacksonville, FL 32210 | 3 | 3 | 1,547 | $299,000 | $193 | 0 days |
| 5033 Lexington AvenueJacksonville, FL 32210 | 2 | 1 | 1,166 | $199,000 | $170 | 0 days |
| 5130 Birkenhead RoadJacksonville, FL 32210 | 2 | 1 | 784 | $149,000 | $190 | 1 day |
| 7240 Eudine Drive NJacksonville, FL 32210 | 3 | 2 | 1,026 | $190,000 | $185 | 1 day |
| 2419 Lane Avenue SJacksonville, FL 32210 | 3 | 1 | 1,375 | $209,900 | $152 | 1 day |
| 3761 Jammes RoadJacksonville, FL 32210 | 3 | 1 | 1,040 | $185,000 | $177 | 1 day |
| 5303 Camille AvenueJacksonville, FL 32210 | 4 | 1 | 1,044 | $210,000 | $201 | 2 days |
| 8104 Springtree RoadJacksonville, FL 32210 | 3 | 2 | 1,428 | $279,800 | $195 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Betsy DriveJacksonville, FL 32210 | 3 | 2 | 1,100 | $215,000 | $195 | 1 day |
| 5544 Arrow LaneJacksonville, FL 32210 | 2 | 3 | 1,395 | $199,990 | $143 | 0 days |
| 7188 Eudine Drive SJacksonville, FL 32210 | 3 | 2 | 1,209 | $265,000 | $219 | 6 days |
| 2740 Bayview RoadJacksonville, FL 32210 | 3 | 2 | 1,270 | $250,000 | $196 | 6 days |
| 5546 Arrow LaneJacksonville, FL 32210 | 2 | 3 | 1,395 | $199,990 | $143 | 0 days |
| 7507 Canaveral RoadJacksonville, FL 32210 | 4 | 2 | 1,624 | $229,900 | $141 | 5 days |
| 3631 Kirkpatrick Circle Unit 9Jacksonville, FL 32210 | 3 | 2 | 1,157 | $109,900 | $94 | 3 days |
| 6329 Cherry Laurel DriveJacksonville, FL 32210 | 3 | 1 | 1,283 | $189,000 | $147 | 4 days |
| 7014 Hanson Drive SJacksonville, FL 32210 | 3 | 3 | 1,922 | $319,000 | $165 | 11 days |
| 8331 Worm Wood RoadJacksonville, FL 32210 | 3 | 2 | 1,412 | $255,000 | $180 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1817 Hyde Park PlaceJacksonville, FL 32210 | 2 | 2 | 1,734 | $350,000 | 94.9% | $201 | 9 days | Nov 10, 2026 |
| 4624 Confederate Oaks DriveJacksonville, FL 32210 | 3 | 2 | 2,005 | $375,000 | 98.8% | $187 | 21 days | Nov 10, 2026 |
| 4601 Anvers BoulevardJacksonville, FL 32210 | 3 | 2 | 1,131 | $179,900 | 100.0% | $159 | 14 days | Nov 9, 2026 |
| 7015 Miss Muffet Lane NJacksonville, FL 32210 | 3 | 2 | 1,095 | $200,000 | 100.0% | $182 | 74 days | Nov 5, 2026 |
| 4300 Lakeside Drive Unit 9Jacksonville, FL 32210 | 3 | 2 | 1,680 | $457,000 | 97.2% | $272 | 6 days | Nov 4, 2026 |
| 5341 Brighton Park LaneJacksonville, FL 32210 | 3 | 3 | 1,661 | $190,000 | 97.4% | $114 | 24 days | Nov 4, 2026 |
| 3902 Hunters Lake Circle WJacksonville, FL 32210 | 3 | 2 | 1,448 | $280,000 | 97.9% | $193 | 13 days | Nov 3, 2026 |
| 4616 Timuquana RoadJacksonville, FL 32210 | 3 | 1 | 1,250 | $167,000 | 81.1% | $133 | 0 days | Nov 3, 2026 |
| 8629 Buttercup StreetJacksonville, FL 32210 | 3 | 2 | 1,475 | $255,000 | 98.1% | $172 | 33 days | Nov 2, 2026 |
| 7833 Delaroche DriveJacksonville, FL 32210 | 3 | 2 | 1,277 | $90,000 | 78.3% | $70 | 4 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.