Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 1 N/A N/A N/A $4,995,000 Unknown 85 days
6550 Us-1 N/A N/A N/A $2,999,000 Unknown 170 days
6550 Us-1 N/A N/A N/A $2,999,000 Unknown 170 days
213 Spanish Marsh Drive 4 5 4,808 $2,500,000 $519 29 days
116 Diego Island Court 3 4 3,470 $2,160,000 $622 62 days
128 Pantano Drive 4 3 3,249 $1,933,080 $594 37 days
170 Cumberland Park Drive N/A 4 5,280 $1,900,000 $359 14 days
751 Promenade Pointe Drive 4 4 3,701 $1,895,000 $512 58 days
164 N River Drive 4 8 7,134 $1,640,999 $230 48 days
238 Pantano Drive 3 3 3,139 $1,634,900 $520 148 days
199 Canopy Hall Drive 5 4 3,676 $1,625,000 $442 51 days
4540 N Francis Road N/A N/A N/A $1,550,000 Unknown 605 days
145 Spanish Marsh Drive 5 4 4,515 $1,450,000 $321 223 days
287 Vale Drive 4 4 3,433 $1,349,000 $392 7 days
649 Treehouse Circle 5 5 4,111 $1,299,000 $315 71 days
77 Loosestrife Way 4 4 3,157 $1,250,000 $395 3 days
173 Pantano Drive 4 4 3,679 $1,249,900 $339 126 days
227 Tesoro Terrace 3 4 2,611 $1,199,999 $459 173 days
1017 Pantano Drive 5 5 4,080 $1,189,000 $291 152 days
44 Brasilla Avenue 5 4 3,985 $1,160,000 $291 45 days
183 Fremont Avenue 5 4 3,917 $1,149,000 $293 5 days
497 Latrobe Avenue 5 4 3,509 $1,074,900 $306 47 days
1006 Pantano Drive 4 4 2,987 $1,049,000 $351 229 days
51 Pantano Drive 4 3 3,311 $1,024,900 $309 126 days
323 Aspinwall Parkway 5 4 3,718 $999,000 $268 104 days
Average: 3.7 3.0 2,380 $649,230 $256 83 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280/7250 Us Highway 1 N/A N/A N/A $2,899,000 Unknown 140 days
25 Alsop Court Unit 1 N/A N/A 4,690 $1,598,000 $340 156 days
958 Pantano Drive 4 5 4,055 $1,409,000 $347 134 days
560 Sebastian Square 4 4 3,738 $1,345,000 $359 87 days
161 N River Drive 4 4 3,681 $1,325,000 $359 113 days
701 Market Street Unit 111 N/A N/A 3,255 $1,200,000 $368 29 days
266 Sophia Terrace 4 3 2,983 $1,125,000 $377 25 days
287 Pasarela Drive 5 6 3,450 $1,032,464 $299 0 days
180 Loosestrife Way 5 4 3,702 $975,000 $263 203 days
463 Pantano Drive 4 3 2,496 $974,900 $390 179 days
443 Sebastian Square 6 4 4,639 $959,000 $206 97 days
5655 Capo Island Road 3 3 2,819 $925,000 $328 33 days
383 Medio Drive 4 4 3,879 $899,800 $231 0 days
514 Latrobe Avenue 3 3 2,807 $899,000 $320 11 days
343 Lamego Lane 4 3 2,343 $841,900 $359 37 days
284 Bronson Parkway 4 3 3,029 $835,000 $275 35 days
106 Lucerne Court 5 4 3,280 $829,000 $252 4 days
85 Nightfall Court 3 4 2,902 $814,900 $280 111 days
357 Tesoro Terrace 3 4 2,735 $795,925 $291 0 days
53 Lumen Court 4 4 3,315 $775,000 $233 59 days
69 Fremont Avenue 5 3 3,006 $759,900 $252 12 days
163 Tesoro Terrace 3 4 2,503 $757,138 $302 0 days
2785 Las Calinas Boulevard 5 4 3,448 $740,000 $214 45 days
200 Tesoro Terrace 3 3 2,334 $739,059 $316 0 days
330 Silver Sage Lane 5 4 3,093 $730,000 $236 56 days
Average: 3.7 3.0 2,416 $637,587 $246 48 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 Hickory Hill Drive 5 5 5,229 $2,975,000 $2,865,000 $547 4/28/26
647 Santa Teresa Court 6 6 4,997 $2,895,000 $2,845,000 $569 7/24/26
327 Costa Del Sol Drive 5 5 4,455 $2,900,000 $2,700,000 $606 9/24/26
532 Costa Del Sol Drive 4 5 5,136 $2,700,000 $2,650,000 $515 6/30/26
101 Hickory Hill Drive 4 5 4,865 $2,075,000 $2,025,000 $416 8/4/26
101 Monarch Court 5 5 4,920 $1,775,000 $1,605,000 $326 3/27/26
224 Vale Drive 5 5 4,716 $1,600,000 $1,600,000 $339 4/2/26
247 Vale Drive 6 5 4,233 $1,600,000 $1,580,000 $373 5/15/26
122 Senora Court 4 5 3,811 $1,550,000 $1,576,500 $413 8/3/26
108 Canopy Hall Drive 5 5 4,309 $1,550,000 $1,533,555 $355 6/19/26
60 Westcott Parkway 4 4 4,349 $1,499,900 $1,485,000 $341 6/1/26
286 Vale Drive 5 5 3,781 $1,495,000 $1,457,500 $385 7/16/26
105 Awlleaf Court 5 5 4,171 $1,399,000 $1,399,000 $335 5/15/26
32 Awlleaf Court 5 4 4,479 $1,199,000 $1,182,500 $264 7/20/26
164 Hickory Hill Drive 4 4 3,424 $1,350,000 $1,175,000 $343 4/2/26
161 Augustine Island Way 3 4 3,265 $1,275,000 $1,175,000 $359 4/8/26
249 Pasarela Drive 3 3 3,166 $1,265,000 $1,150,000 $363 8/26/26
341 Vale Drive 4 4 3,356 $1,170,000 $1,143,750 $340 8/17/26
143 Calle Norte 4 5 4,356 $1,199,000 $1,106,500 $254 5/22/26
491 Pantano Drive 3 3 3,164 $1,099,900 $1,099,900 $347 9/3/26
661 Treehouse Circle 4 4 3,670 $1,060,000 $1,035,000 $282 4/3/26
479 Pantano Drive 4 4 3,679 $1,100,000 $1,031,909 $280 3/31/26
216 Spanish Marsh Drive 4 4 3,465 $1,049,900 $1,030,000 $297 5/18/26
110 Historic Brick Lane 3 3 2,999 $1,150,000 $1,021,000 $340 4/13/26
267 Sophia Terrace 5 3 2,760 $1,050,000 $1,005,000 $364 4/10/26
Average: 3.5 2.9 2,255 $559,392 $545,624 $233
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.