Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 State Road 16 Street N/A N/A 3,000 $5,974,000 $1,991 155 days
1900 State Road 16 N/A N/A N/A $5,974,000 Unknown 338 days
185 San Marco Avenue N/A N/A 9,210 $5,900,000 $640 208 days
3418 Lands End Drive 4 6 5,978 $5,500,000 $920 194 days
1470 Arapaho Avenue N/A N/A N/A $5,000,000 Unknown 28 days
22 Hypolita Street N/A N/A 3,292 $4,800,000 $1,458 43 days
301 San Marco Avenue N/A N/A N/A $4,600,000 Unknown 20 days
4221 Myrtle Street 5 6 4,056 $3,950,000 $973 91 days
100 Center Creek Road N/A N/A 19,796 $3,890,000 $196 48 days
State Road 207 N/A N/A N/A $3,700,000 Unknown 158 days
204 State Road 16 N/A N/A N/A $2,900,000 Unknown 158 days
129 Relajado Way 3 5 2,939 $2,500,000 $850 39 days
1324 Mattie Street N/A N/A 13,436 $2,495,000 $185 161 days
199 Nix Boat Yard Road N/A N/A N/A $2,450,000 Unknown 191 days
178 Avenida Menendez 6 5 3,999 $2,350,000 $587 311 days
1910 State Road 16 N/A N/A 3,000 $2,200,000 $733 154 days
4582 Coastal Highway 4 5 2,974 $2,200,000 $739 159 days
1910 State Road 16 N/A N/A N/A $2,200,000 Unknown 338 days
930 State Road 16 N/A N/A N/A $2,100,000 Unknown 271 days
500 Seagate Lane S 5 3 3,690 $1,999,000 $541 93 days
200 Nix Boat Yard Road N/A N/A N/A $1,900,000 Unknown 191 days
9 Bonita Bay Drive 4 5 3,196 $1,900,000 $594 67 days
103 Relajado Way Unit 3 3 5 2,752 $1,850,000 $672 16 days
111 Relajado Way Unit 2 3 5 2,752 $1,850,000 $672 556 days
211 Twenty-First Street 4 4 3,244 $1,799,000 $554 2 days
Average: 3.1 2.6 1,857 $721,757 $346 103 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 State Road 207 N/A N/A N/A $4,995,000 Unknown 85 days
555 State Road 16 N/A 2 4,800 $3,200,000 $666 189 days
149 Relajado Way Way 3 5 3,520 $2,750,000 $781 0 days
121 Relajado Way 3 5 2,929 $2,700,000 $921 0 days
141 Relajado Way 3 5 2,938 $2,500,000 $850 0 days
4470 Coastal Highway 4 4 2,124 $2,500,000 $1,177 20 days
145 Relajado Way Unit B 3 5 2,859 $2,400,000 $839 487 days
115 Relajado Way Unit 1 3 5 2,752 $1,850,000 $672 0 days
301 Twelvth Street 4 4 2,131 $1,190,000 $558 2 days
205 Seaside Vista Court 5 4 3,340 $1,075,000 $321 243 days
158 Washington Street 4 3 2,408 $997,000 $414 10 days
225 Twentieth Street 4 2 1,903 $895,000 $470 114 days
31 Sanford Street 7 5 3,209 $889,000 $277 51 days
7 Sebastian Avenue Unit C 3 3 1,750 $859,000 $490 345 days
249 Charlotte Street 3 2 1,240 $849,900 $685 27 days
404 Fourteenth Street 3 3 1,753 $720,000 $410 151 days
66 Weeden Street 2 2 2,098 $679,999 $324 0 days
1321 Roosevelt Drive 3 2 1,865 $674,900 $361 14 days
915 S Ponce De Leon Boulevard 2 3 1,200 $529,000 $440 22 days
94 Park Place 2 1 782 $498,500 $637 7 days
31 Oak Street 2 2 988 $489,999 $495 191 days
128 Cypress Bluff Way 3 2 2,305 $449,990 $195 168 days
72 Pickett Drive S 4 2 2,046 $435,500 $212 150 days
771 S Heritage Creek Way 3 3 2,263 $420,000 $185 22 days
44 Utina Way 2 2 1,760 $410,499 $233 139 days
Average: 2.9 2.6 1,699 $681,896 $335 60 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
65 Water Street 3 5 4,180 $5,200,000 $4,750,000 $1,136 6/1/26
268 St George Street 7 5 5,800 $2,800,000 $2,400,000 $413 9/21/26
507 Third Street 3 2 2,044 $2,650,000 $2,300,000 $1,125 6/22/26
318 Genoa Road 5 4 3,511 $2,225,000 $2,175,000 $619 3/31/26
4 Viejo Street 4 4 2,510 $1,950,000 $1,936,000 $771 9/18/26
213 Twenty-First Street 4 5 3,131 $1,890,000 $1,865,000 $595 6/4/26
70 Water Street 3 3 3,053 $1,998,000 $1,835,000 $601 8/24/26
153 Washington Street 3 4 2,489 $1,995,000 $1,815,000 $729 4/28/26
152 Sherwood Avenue 5 4 4,202 $1,849,000 $1,737,500 $413 5/22/26
290 St. George Street 4 4 3,080 $1,695,000 $1,645,000 $534 8/3/26
3956 N Ponce De Leon Boulevard N/A N/A 7,672 $1,575,000 $1,630,000 $212 7/29/26
3264 Coastal Highway 3 4 2,465 $1,599,900 $1,500,000 $608 3/31/26
143 Washington Street 3 3 2,394 $1,549,000 $1,450,000 $605 8/28/26
510 Porpoise Point Drive 4 4 2,184 $1,325,000 $1,402,500 $642 6/4/26
157 Lawn Avenue 7 5 4,100 $1,400,000 $1,400,000 $341 9/21/26
3180 Coastal Highway 4 3 1,902 $1,500,000 $1,400,000 $736 9/14/26
1895 Deer Run Road 1 1 1,008 $1,725,000 $1,400,000 $1,388 7/21/26
2651 Palencia Street 4 3 2,400 $1,575,000 $1,355,000 $564 6/1/26
80 Ferrol Road 3 3 2,290 $1,398,000 $1,350,000 $589 7/16/26
2802 N 5th Street Unit 200 N/A N/A 3,431 $1,300,000 $1,300,000 $378 5/1/26
31 Cincinnati Avenue 3 3 2,656 $1,299,000 $1,250,000 $470 5/21/26
16 Locust Street 4 4 1,970 $1,150,000 $1,148,000 $582 6/17/26
71 Fullerwood Drive 3 3 2,400 $1,125,000 $1,125,000 $468 4/3/26
609 Twenty Second Street 4 4 1,800 $1,100,000 $1,100,000 $611 5/1/26
605 Twenty Second Street 4 4 1,800 $1,100,000 $1,100,000 $611 4/21/26
Average: 3.0 2.4 1,649 $496,608 $475,080 $282
Viewing 1 - 25 of 383
Viewing 1 - 25 of 383
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.