Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Madison Avenue N/A N/A N/A $2,200,000 Unknown 12 days
401 Madison Avenue N/A N/A N/A $2,200,000 Unknown 258 days
1102 Blanding Boulevard N/A N/A 1,672 $1,995,000 $1,193 154 days
2245 Reed Street 5 5 4,527 $1,799,000 $397 104 days
653 Kingsley Avenue N/A N/A 7,142 $1,350,000 $189 166 days
1627 Crooked Oak Drive 5 6 5,813 $1,199,900 $206 4 days
2746 W Holly Point Road W 3 3 2,946 $1,150,000 $390 3 days
1642 Crooked Oak Drive 6 4 4,832 $999,000 $206 102 days
1906 Debarry Avenue N/A 5 3,408 $950,000 $278 7 days
2301 Park Avenue Unit #300 N/A 4 5,092 $899,000 $176 238 days
1559 Green Moss Lane 4 3 3,332 $860,000 $258 24 days
2778 Holly Point Road W 3 2 1,558 $729,900 $468 2 days
2505 Club Lake Drive 4 4 3,220 $729,000 $226 185 days
930 River Road 3 3 1,989 $725,000 $364 73 days
1843 Wild Dunes Circle Circle 5 4 3,255 $710,000 $218 56 days
806 River Road 3 4 1,998 $699,999 $350 39 days
586 Golden Links Drive 5 4 3,116 $699,900 $224 60 days
3095 Country Club Boulevard 4 3 2,812 $699,900 $248 63 days
1890 Salt Myrtle Lane 4 3 3,036 $669,900 $220 67 days
698 Cherry Grove Road 6 5 3,725 $659,687 $177 87 days
Milwaukee Avenue N/A N/A N/A $649,900 Unknown 66 days
1427 Eagle Crossing Drive 6 4 3,528 $640,000 $181 87 days
612 Chivas Court 4 3 3,051 $639,900 $209 31 days
1088 Spanish Bay Court 5 4 3,415 $634,900 $185 23 days
4298 Eagle Landing Parkway 4 4 3,292 $630,000 $191 11 days
Average: 3.5 2.6 2,040 $390,281 $184 72 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 Foxridge Center Drive N/A N/A 11,900 $1,500,000 $126 11 days
4387 Cedar Road 3 2 2,191 $949,000 $433 2 days
217 Wells Road N/A N/A 4,814 $750,000 $155 25 days
569 Golden Links Drive 4 4 3,667 $725,000 $197 7 days
3409 Woodie Run 5 4 3,518 $719,096 $204 0 days
3403 Woodie Run 5 4 3,285 $719,096 $218 0 days
3535 Cynthia Lane 5 4 3,285 $719,096 $218 0 days
591 Thornwood Lane 4 3 3,346 $614,900 $183 25 days
514 Oakmont Drive 5 4 2,863 $565,000 $197 121 days
720 Pintail 5 3 2,289 $562,748 $245 0 days
2681 Belleshore Court 4 3 2,505 $550,000 $219 10 days
3252 Woodie Run 5 4 3,518 $529,990 $150 0 days
3154 Gadwall Road 5 3 3,518 $529,990 $150 244 days
1858 Oakchime Drive 4 3 2,657 $525,000 $197 17 days
1015 Green Pine Circle 4 3 2,802 $525,000 $187 137 days
3547 Cynthia Lane 4 3 2,493 $509,990 $204 183 days
877 Pintail Trace 4 3 2,246 $488,990 $217 0 days
429 Wilton Court 5 4 3,017 $485,000 $160 44 days
2199 Astor Street Unit 104 3 2 1,600 $475,000 $296 8 days
3485 Golden Eye Drive 5 3 3,553 $469,990 $132 82 days
3289 Woodie Run 4 3 2,190 $467,000 $213 0 days
3421 Golden Eye Drive 4 3 2,436 $452,000 $185 0 days
729 Cherry Grove Road 4 3 2,496 $450,000 $180 131 days
3701 Golden Eye Drive 4 4 2,923 $449,990 $153 299 days
377 Foxridge Road 4 3 2,390 $449,900 $188 35 days
Average: 3.7 2.6 2,195 $368,070 $169 45 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
239 River Road 4 3 3,312 $1,540,000 $1,550,000 $467 9/30/26
2942 Magnolia Road 4 4 3,293 $1,410,000 $1,295,000 $393 5/22/26
2443 Holly Point Road E 4 4 3,547 $950,000 $1,000,000 $281 5/14/26
1898 Green Island Circle 5 5 3,620 $800,000 $800,000 $220 11/6/26
544 Golden Links Drive 4 5 4,277 $850,000 $800,000 $187 7/31/26
3175 Doctors Lake Drive 4 3 3,017 $850,000 $785,000 $260 9/22/26
710 Cherry Grove Road 5 6 4,614 $799,000 $775,000 $167 6/11/26
3235 Doctors Lake Drive 3 2 2,582 $825,000 $775,000 $300 5/29/26
1320 River Road 2 2 1,936 $790,000 $750,000 $387 6/30/26
598 Glasgow Court 4 4 3,240 $740,000 $730,000 $225 7/2/26
1094 Spanish Bay Court 4 4 4,088 $750,000 $725,000 $177 5/11/26
2328 Holly Lane 3 3 2,624 $750,000 $700,000 $266 10/19/26
4305 Eagle Landing Parkway 5 5 3,924 $675,000 $675,000 $172 10/9/26
1810 Wild Dunes Circle 4 4 3,489 $675,000 $675,000 $193 9/28/26
4141 Eagle Landing Parkway 4 4 3,083 $699,000 $670,000 $217 6/11/26
1024 River Road 4 3 1,846 $660,000 $660,000 $357 9/30/26
2738 Chestnut Grove Court 4 4 3,585 $660,000 $630,000 $175 6/30/26
4109 Eagle Landing Parkway 5 4 3,484 $625,000 $625,000 $179 10/16/26
1184 Autumn Pines Drive 5 4 2,837 $625,000 $625,000 $220 7/27/26
2175 Club Lake Drive 5 4 3,815 $660,000 $625,000 $163 7/17/26
3612 Waterside Drive 4 3 2,762 $575,000 $625,000 $226 5/15/26
640 Wyndham Court 5 4 3,059 $649,900 $625,000 $204 6/29/26
1842 Wild Dunes Circle 5 4 3,788 $625,000 $620,000 $163 9/25/26
656 Wyndham Court 5 3 2,747 $625,000 $612,500 $222 10/23/26
3819 Waterside Drive 4 3 3,520 $610,000 $600,000 $170 9/28/26
Average: 3.4 2.5 1,969 $344,643 $338,049 $172
Viewing 1 - 25 of 477
Viewing 1 - 25 of 477

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.