Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7268 Morse Avenue N/A N/A N/A $3,600,000 Unknown 19 days
5953 Roosevelt Boulevard N/A N/A 9,120 $1,450,000 $158 53 days
5200 Morse Avenue N/A N/A N/A $1,399,000 Unknown 130 days
6211 Blanding Boulevard N/A N/A 10,376 $1,250,000 $120 20 days
7261 Morse Avenue N/A N/A 1,994 $899,000 $450 332 days
6528 Sweetbay Lane 8 8 3,792 $749,900 $197 114 days
Blanding Boulevard N/A N/A N/A $700,000 Unknown 22 days
6535 Sweetbay Lane Unit 20 8 N/A 4,104 $699,000 $170 96 days
6647 Jammes Road N/A 4 864 $650,000 $752 247 days
6253 Carlton Road 3 2 2,183 $620,000 $284 90 days
5745 110th Street 6 4 3,468 $499,000 $143 93 days
5745 110th Street 6 4 3,468 $499,000 $143 93 days
Blanding Boulevard N/A N/A N/A $499,000 Unknown 348 days
5553 Salerno Road 4 3 2,186 $485,000 $221 168 days
5843 Ovella Road 3 2 2,428 $478,000 $196 90 days
6352 Lake Plantation Drive 3 2 2,069 $440,000 $212 13 days
8180 Sarcee Trail 4 3 2,126 $426,000 $200 160 days
8294 Collins Road 3 2 2,048 $419,000 $204 22 days
8159 Niska Trail 3 2 1,438 $399,900 $278 2 days
8680 Bandera Circle S 3 2 1,871 $398,000 $212 75 days
6045 Judy Drive 3 3 2,301 $390,000 $169 20 days
8931 Needlepoint Place Place 4 2 1,996 $385,000 $192 56 days
7940 Ortega Bluff Parkway 3 2 1,899 $380,000 $200 177 days
6055 Carlton Road 3 2 1,726 $379,900 $220 51 days
8048 Kilkelly Lane S 4 2 1,950 $379,900 $194 99 days
Average: 3.3 2.3 1,683 $310,179 $178 71 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Seaboard Avenue N/A N/A N/A $1,425,000 Unknown 66 days
5735 Morse Avenue Unit 1 2 2 1,572 $900,000 $572 563 days
9487 Staplehurst Court 4 2 2,137 $475,000 $222 34 days
7087 Sandperch Street 5 3 2,483 $369,000 $148 30 days
5382 Marsala Lane 3 2 2,016 $363,000 $180 147 days
4152 Trieste Place 3 2 1,322 $359,000 $271 39 days
7093 Sandperch Street 5 3 2,264 $354,000 $156 105 days
7273 Preston Pines Trail 4 3 2,389 $349,900 $146 28 days
7070 Sandperch Street 5 3 2,264 $349,000 $154 163 days
8078 Macnaughton Drive 4 2 1,980 $348,000 $175 7 days
8575 Catsby Court 4 3 2,145 $340,000 $158 6 days
5131 107th Street 4 2 1,835 $334,990 $182 18 days
7069 Sandperch Street 4 3 2,107 $334,000 $158 168 days
9314 Bruntsfield Drive 3 2 1,925 $333,000 $172 46 days
9055 Bridgecreek Drive 3 2 1,592 $325,000 $204 49 days
5470 Turkey Creek Road 4 3 2,844 $325,000 $114 122 days
8345 Rockridge Drive 3 2 1,991 $315,000 $158 20 days
7260 Eagles Perch Drive 3 2 1,535 $315,000 $205 34 days
6813 Sandperch Street 3 2 1,590 $313,000 $196 3 days
7082 Sandperch Street 3 2 1,590 $312,000 $196 111 days
7094 Sandperch Street 3 2 1,590 $309,000 $194 58 days
6831 Mirage Street 3 3 2,019 $306,139 $151 46 days
6823 Mirage Street 3 3 2,020 $301,239 $149 60 days
7020 Juliet Lane 3 2 1,451 $299,900 $206 34 days
7321 Portico Road 3 3 2,010 $299,785 $149 72 days
Average: 3.3 2.3 1,586 $266,640 $163 50 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8560 Feldman Road 3 3 1,909 $599,999 $599,999 $314 8/14/26
9648 Bembridge Mill Drive 5 3 3,070 $500,000 $490,000 $159 9/15/26
9407 Woodleigh Mill Drive 4 3 2,502 $450,000 $435,000 $173 3/31/26
8088 Kilkelly Lane 3 2 2,381 $406,875 $410,000 $172 7/15/26
8144 Sarcee Trail 3 3 2,023 $410,000 $410,000 $202 6/8/26
7502 Ortega Bluff Parkway 4 2 1,976 $469,000 $405,000 $204 8/21/26
8115 Sarcee Trail 3 3 1,878 $405,000 $405,000 $215 6/11/26
7123 Sandperch Street 4 3 2,782 $402,000 $402,000 $144 9/9/26
8663 Derry Drive 5 4 3,239 $409,900 $400,000 $123 6/5/26
8064 Bridgecreek Drive 3 2 1,513 $399,000 $395,000 $261 3/23/26
7057 Sandperch Street 4 3 2,782 $399,790 $390,990 $140 6/9/26
7076 Sandperch Street 4 3 2,782 $389,990 $389,990 $140 9/21/26
7920 Vivera Court 3 2 2,118 $385,000 $385,000 $181 8/24/26
7951 Copperfield Circle N 4 2 1,903 $389,000 $382,000 $200 6/15/26
5824 Joy Drive S 3 2 1,716 $375,000 $380,000 $221 9/14/26
9517 Adelaide Drive 4 3 2,446 $399,900 $380,000 $155 8/17/26
9557 Adelaide Drive 4 2 2,482 $380,000 $375,000 $151 5/29/26
6985 Sandperch Street 5 3 2,264 $382,990 $373,000 $164 8/26/26
6951 Sandperch Street 5 3 2,264 $374,340 $369,990 $163 4/22/26
7045 Sandperch Street 5 3 2,264 $374,340 $369,000 $162 5/18/26
5511 Kilcullen Lane 4 2 2,671 $379,900 $365,900 $136 4/17/26
7620 Duclay Forest Drive W 3 3 2,197 $365,000 $365,000 $166 6/23/26
7063 Sandperch Street 5 3 2,264 $365,000 $365,000 $161 7/31/26
4153 Trieste Place 3 2 1,556 $375,000 $365,000 $234 6/5/26
8435 Watermill Boulevard 4 3 2,194 $365,000 $360,000 $164 7/30/26
Average: 3.2 2.2 1,611 $262,128 $258,472 $163
Viewing 1 - 25 of 379
Viewing 1 - 25 of 379
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.