Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 350 days
3010 Starratt Road N/A 6 6,309 $3,700,000 $586 157 days
3010 Starratt Road 5 5 6,309 $3,700,000 $586 157 days
16385 Waterville Road Unit 1 5 6 4,854 $2,944,500 $606 22 days
Mustang Haven Lane N/A N/A N/A $2,150,000 Unknown 80 days
9839 Heckscher Drive 5 4 3,518 $1,995,000 $567 68 days
7156 Ramoth Drive 4 4 5,072 $1,965,000 $387 18 days
2955 New Berlin Road N/A N/A N/A $1,898,000 Unknown 349 days
2935 New Berlin Road N/A N/A N/A $1,823,000 Unknown 349 days
15289 Cape Drive N 4 4 4,503 $1,820,000 $404 521 days
6656 Ramoth Drive 4 3 2,700 $1,775,000 $657 159 days
15936 Shark Road W 3 3 2,574 $1,498,000 $581 43 days
5071 Clapboard Creek Drive 4 4 3,884 $1,494,000 $384 68 days
9006 Heckscher Drive 3 2 2,679 $1,490,060 $556 1 day
9149 Woodsman Cove Lane 4 4 3,243 $1,295,000 $399 82 days
8842 Mckenna Drive 1 2 1,680 $1,295,000 $770 168 days
5392 Heckscher Drive 4 3 2,428 $1,200,000 $494 66 days
New Berlin Road N/A N/A N/A $1,135,000 Unknown 349 days
16039 Shellcracker Road 3 2 2,119 $985,000 $464 153 days
9110 Woodsman Cove Lane N/A 3 2,700 $969,000 $358 88 days
9117 Woodsman Cove Lane 4 3 2,752 $959,000 $348 53 days
14289 Lons Place Unit 0010 5 5 3,871 $943,900 $243 18 days
12128 Wagon Run Lane 4 3 3,063 $899,671 $293 70 days
12869 Boney Road 4 3 3,066 $890,000 $290 75 days
5895 Sheffield Road N/A N/A N/A $875,000 Unknown 234 days
Average: 3.9 3.0 2,569 $674,651 $238 109 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5041 Clapboard Creek Drive 4 5 3,641 $1,699,512 $466 0 days
5035 Clapboard Creek Drive 4 5 3,980 $1,368,516 $343 0 days
12520 Yellow Bluff Road N/A N/A N/A $1,099,900 Unknown 146 days
12606 Yellow Bluff Road 2 2 1,180 $1,085,000 $919 146 days
19045 Waterville Road 3 3 2,600 $1,049,000 $403 14 days
12532 Yellow Bluff Road N/A N/A N/A $939,900 Unknown 146 days
3130 New Berlin Road N/A N/A 3,030 $849,900 $280 0 days
16641 Sand Hill Drive 4 4 3,216 $814,900 $253 11 days
6661 Ramoth Drive 3 4 3,283 $799,000 $243 71 days
5261 Ostrich Court 4 3 3,084 $799,000 $259 138 days
5509 Clapboard Creek Drive 4 3 3,199 $767,734 $239 0 days
16681 Oak Preserve Drive 5 4 3,387 $685,000 $202 0 days
14525 Amelia Cove Drive 5 4 3,341 $665,000 $199 94 days
5340 Clapboard Cove Court 5 4 3,931 $649,000 $165 85 days
2878 Amelia Bluff Drive 4 3 3,377 $625,000 $185 28 days
15974 Shark Road W 3 2 1,983 $575,000 $289 105 days
14660 Katie Cove Drive Unit 0010 5 3 2,594 $559,900 $215 27 days
4928 Shell Creek Trail 4 4 2,782 $549,990 $197 2 days
12198 Ridge Crossing Way 5 4 3,413 $549,000 $160 1 day
5175 Clapboard Creek Drive 4 3 2,355 $529,900 $225 20 days
1207 Eagle Bend Court 3 2 2,352 $500,000 $212 28 days
9174 Milton Drive 3 2 2,036 $475,000 $233 27 days
4559 Haystack Court 4 4 2,769 $469,900 $169 95 days
14720 Compass Drive 4 3 1,994 $444,900 $223 16 days
4618 Farmhouse Gate Trail 3 3 2,596 $444,000 $171 20 days
Average: 3.7 2.9 2,797 $541,836 $220 74 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26
9136 Heckscher Drive 3 5 3,385 $3,100,000 $2,900,000 $856 7/10/26
9028 Heckscher Drive 5 3 3,205 $2,500,000 $2,375,000 $741 4/9/26
8872 Heckscher Drive 4 4 2,408 $1,499,000 $1,469,745 $610 9/1/26
12630 Yellow Bluff Road N/A N/A N/A $1,500,000 $1,190,000 Unknown 6/5/26
5612 Clapboard Creek Drive 5 5 4,297 $1,177,284 $1,177,284 $273 5/29/26
5577 Heckscher Drive Unit 17 2 2 1,564 $1,200,000 $1,100,000 $703 7/31/26
9383 Hidden Marsh Court 4 3 3,000 $949,000 $949,000 $316 5/15/26
13045 Sawpit Road 4 4 2,920 $899,000 $899,000 $307 5/15/26
9388 Heckscher Drive 3 2 1,865 $979,000 $899,000 $482 4/23/26
14870 Edwards Creek Road 3 3 2,471 $799,000 $790,000 $319 6/10/26
1240 Beekman Drive 5 4 4,019 $825,000 $776,000 $193 6/26/26
16026 Shark Road W 3 2 2,178 $775,000 $760,000 $348 4/27/26
3455 Betz Landing Road 3 2 2,168 $735,000 $750,000 $345 5/8/26
6964 Ramoth Drive 4 3 4,199 $900,000 $740,000 $176 6/8/26
2723 Daylily Lane 6 4 3,652 $729,000 $720,000 $197 7/24/26
14237 Lons Place Unit 0014 4 3 3,134 $704,700 $704,700 $224 7/21/26
5275 Clapboard Cove Court 4 3 2,537 $724,900 $700,000 $275 6/17/26
4836 Shell Crk Trail 5 4 4,117 $674,340 $672,340 $163 8/6/26
4916 Shell Creek Trail 5 4 4,099 $659,000 $660,300 $161 9/4/26
16570 Sand Hill Drive 4 4 3,078 $659,000 $645,000 $209 6/25/26
9141 Woodsman Cove Lane 4 2 2,503 $657,500 $645,000 $257 4/24/26
16199 Shellcracker Road 5 3 2,504 $649,000 $635,000 $253 6/18/26
2985 Cape View Drive 4 3 2,898 $639,900 $631,000 $217 4/3/26
6783 Cabello Drive 4 3 2,621 $622,000 $630,000 $240 7/6/26
Average: 3.8 2.7 2,306 $510,730 $493,475 $208
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Vreeland Real Estate.